The Masters

25136_10150152205275252_817710251_12069586_6859733_n

 

images

augusta_national_sc

augusta-national-course-map

the-masters

Thank you Wayne Talsky for these beautiful images from the 2018 Masters

 

 

Amazing images from past Masters

This is a great link of some of the Masters images…. http://www.masters.com/index.html

14045_900764566642265_8243323386480409258_n

The Masters - Round One

2581097197_d5ae484c16 (1)

3442520915_e1cfca1b33

4505095640_a7a17488e5

aug_13a_small

aug_but_small

aug_pose_small

aug9_small

aug10_small

aug12a_small

aug16_small

augusta_15_16_17

 augusta7a AugustaEarth

augustanational

 Golf_Augusta_g60_large masters masters_Bno12_600x503 mickelson2-420x0

pg2_g_augusta2_5801

rclubhouse

svMICKELSON-420x0

The+Masters+Round+One+C0dQtJZpRG-l

The+Masters+Round+Three+fEod2-yOPRNl

The+Masters+Round+Two+8RZ3w5CD4Hml

The+Masters+Round+Two+9lOtirsVYVVl

The+Masters+Round+Two+705iZPdHUF4l

The+Masters+Round+Two+CMRsqZuw7Psl

The+Masters+Round+Two+M0gQo_Js8e6l

The+Masters+Round+Two+sT5tIGlPrhel

The+Masters+Round+Two+UrgtpJc8p-ql

The+Masters+Round+Two+yBCjYzuJWypl

 tiger10

Masters Tournament champions
Year Country Champion Total score To par[11][a] Notes
1934  United States Horton Smith 284 −4 [12]
1935  United States Gene Sarazen[c] 282 −6 [13]
1936  United States Horton Smith (2) 285 −3 [14]
1937  United States Byron Nelson 283 −5 [15]
1938  United States Henry Picard 285 −3 [16]
1939  United States Ralph Guldahl 279 −9 [17]
1940  United States Jimmy Demaret 280 −8 [18]
1941  United States Craig Wood 280 −8 [19]
1942  United States Byron Nelson (2) †[d] 280 −8 [20][21]
1943 None[b] [21]
1944 None [21]
1945 None [21]
1946  United States Herman Keiser 282 −6 [22]
1947  United States Jimmy Demaret (2) 281 −7 [23]
1948  United States Claude Harmon 279 −9 [24]
1949  United States Sam Snead 282 −6 [25]
1950  United States Jimmy Demaret (3) 283 −5 [26]
1951  United States Ben Hogan 280 −8 [27]
1952  United States Sam Snead (2) 286 −2 [28]
1953  United States Ben Hogan (2) 274 −14 [29]
1954  United States Sam Snead (3) †[e] 289 +1 [30]
1955  United States Cary Middlecoff 279 −9 [31]
1956  United States Jack Burke Jr. 289 +1 [32]
1957  United States Doug Ford 283 −5 [33]
1958  United States Arnold Palmer 284 −4 [34]
1959  United States Art Wall Jr. 284 −4 [35]
1960  United States Arnold Palmer (2) 282 −6 [36]
1961  South Africa Gary Player 280 −8 [37]
1962  United States Arnold Palmer (3) †[f] 280 −8 [38]
1963  United States Jack Nicklaus 286 −2 [39]
1964  United States Arnold Palmer (4) 276 −12 [40]
1965  United States Jack Nicklaus (2) 271 −17 [41]
1966  United States Jack Nicklaus (3) †[g] 288 E [42]
1967  United States Gay Brewer 280 −8 [43]
1968  United States Bob Goalby 277 −11 [44]
1969  United States George Archer 281 −7 [45]
1970  United States Billy Casper[h] 279 −9 [46]
1971  United States Charles Coody 279 −9 [47]
1972  United States Jack Nicklaus (4) 286 −2 [48]
1973  United States Tommy Aaron 283 −5 [49]
1974  South Africa Gary Player (2) 278 −10 [50]
1975  United States Jack Nicklaus (5) 276 −12 [51]
1976  United States Raymond Floyd 271 −17 [52]
1977  United States Tom Watson 276 −12 [53]
1978  South Africa Gary Player (3) 277 −11 [54]
1979  United States Fuzzy Zoeller[i] 280 −8 [55]
1980  Spain Seve Ballesteros 275 −13 [56]
1981  United States Tom Watson (2) 280 −8 [57]
1982  United States Craig Stadler[j] 284 −4 [58]
1983  Spain Seve Ballesteros (2) 280 −8 [59]
1984  United States Ben Crenshaw 277 −11 [60]
1985  West Germany Bernhard Langer 282 −6 [61]
1986  United States Jack Nicklaus (6) 279 −9 [62]
1987  United States Larry Mize[k] 285 −3 [63]
1988  Scotland Sandy Lyle 281 −7 [64]
1989  England Nick Faldo[l] 283 −5 [65]
1990  England Nick Faldo (2) †[m] 278 −10 [66]
1991  Wales Ian Woosnam 277 −11 [67]
1992  United States Fred Couples 275 −13 [68]
1993  Germany Bernhard Langer (2) 277 −11 [69]
1994  Spain José María Olazábal 279 −9 [70]
1995  United States Ben Crenshaw (2) 274 −14 [71]
1996  England Nick Faldo (3) 276 −12 [72]
1997  United States Tiger Woods 270 −18 [73]
1998  United States Mark O’Meara 279 −9 [74]
1999  Spain José María Olazábal (2) 280 −8 [75]
2000  Fiji Vijay Singh 278 −10 [76]
2001  United States Tiger Woods (2) 272 −16 [77]
2002  United States Tiger Woods (3) 276 −12 [78]
2003  Canada Mike Weir[n] 281 −7 [79]
2004  United States Phil Mickelson 279 −9 [80]
2005  United States Tiger Woods (4) †[o] 276 −12 [81]
2006  United States Phil Mickelson (2) 281 −7 [82]
2007  United States Zach Johnson 289 +1 [83]
2008  South Africa Trevor Immelman 280 −8 [84]
2009  Argentina Ángel Cabrera[p] 276 −12 [85]
2010  United States Phil Mickelson (3) 272 −16 [86]
2011  South Africa Charl Schwartzel 274 −14 [87]
2012  United States Bubba Watson[q] 278 −10 [88]
2013  Australia Adam Scott[r] 279 −9 [89]
2014  United States Bubba Watson (2) 280 −8 [90]
2015  United States Jordan Spieth 270 −18 [91]
2016  England Danny Willett 283 −5 [92]
2017  Spain Sergio García[s] 279 −9 [93]
2018  United States Patrick Reed 273 −15 [94]
2019  United States Tiger Woods (5) 275 −13 [95]
2020  United States Dustin Johnson 268 −20 [7]
2021  Japan Hideki Matsuyama 278 −10 [96]
2022  United States Scottie Scheffler 278 −10 [97]
2023  Spain Jon Rahm 276 −12 [10]

Multiple champions[edit]

Masters Tournament multiple champions
Golfer Total Years
 Jack Nicklaus (USA) 6 196319651966197219751986
 Tiger Woods (USA) 5 19972001200220052019
 Arnold Palmer (USA) 4 1958196019621964
 Jimmy Demaret (USA) 3 194019471950
 Sam Snead (USA) 3 194919521954
 Gary Player (RSA) 3 196119741978
 Nick Faldo (ENG) 3 198919901996
 Phil Mickelson (USA) 3 200420062010
 Horton Smith (USA) 2 19341936
 Byron Nelson (USA) 2 19371942
 Ben Hogan (USA) 2 19511953
 Tom Watson (USA) 2 19771981
 Seve Ballesteros (ESP) 2 19801983
 Bernhard Langer (GER) 2 19851993
 Ben Crenshaw (USA) 2 19841995
 José María Olazábal (ESP) 2 19941999
 Bubba Watson (USA) 2 20122014

 



Comments are closed.